🌸 Exclusieve Aanbieding! Op = Op! Shop nu met hoge korting!





Couldn't load pickup availability
Material: Made of high-quality fabric. Breathable, soft, comfortable, and lightweight, it's easy to put on and take off.
Fashion: The dress's flared hemline makes your look more elegant and chic. Wear this dress in spring and summer. It's fashionable and comfortable.
Match: You can match it with settings high heels or strappy sandals, and match with your favorite handbag, which is full of charm.
Best Gift: It was a nice gift, for yourself of gift for mom, daughter, wife, aunt, friend, girlfriend, sister to show your deep love for her.
Item Type: Dress
Occasion: beach, vacation, daily
Style: Casual
Genitals
Season: Summer
Color: white, khaki, pink, yellow, orange, gray, black, rose-red
Size (cm): S-3XL
| Mate | Hips (cm) | tail (cm) | Bust (cm) | length (cm) |
| S | 74-90 | 60-70 | 70-86 | 84 |
| M | 78-94 | 64-74 | 74-90 | 85 |
| L | 82-98 | 68-78 | 78-94 | 86 |
| XL | 86-102 | 72-82 | 82-98 | 87 |
| 2XL | 90-106 | 76-86 | 86-102 | 88 |
| 3XL | 94-110 | 80-90 | 90-106 | 89 |
Please allow measurement deviations due to small measurement.
Due to the different and light effect, the actual color of the item might be different from the color showed on the pictures.
| Maattabel Schoenen | |
|---|---|
| EU Maat | Voetlengte (cm) |
| 36 | 22.5 - 23.0 |
| 37 | 23.0 - 23.5 |
| 38 | 23.8 - 24.5 |
| 39 | 24.6 - 25.0 |
| 40 | 25.1 - 25.5 |
| 41 | 25.9 - 26.5 |
| 42 | 26.6 - 27.0 |
| 43 | 27.1 - 27.5 |
| 44 | 27.9 - 28.5 |
| 45 | 28.6 - 29.0 |
Onze schoenen & loafers vallen normaal (true to size). Houd er rekening mee dat loafers geen veters hebben, dus ze zijn strakker gemaakt dan normale schoenen. We raden aan om een halve maat groter te nemen als je normaal gesproken tussen twee maten in zit voor een betere pasvorm.
| Maattabel KLEDING Dames | ||||
|---|---|---|---|---|
| Maat | EU Maat | Borst (cm) | Taille (cm) | Heup (cm) |
| XS | 34 | 80-84 | 62-66 | 86-90 |
| S | 36 | 84-88 | 66-70 | 90-94 |
| M | 38 | 88-92 | 70-74 | 94-98 |
| L | 40 | 92-96 | 74-78 | 98-102 |
| XL | 42 | 96-100 | 78-82 | 102-106 |
| 2XL | 44/46 | 100-110 | 82-92 | 106-116 |
| 3XL | 48/50 | 110-120 | 92-102 | 116-126 |
| 4XL | 52/54 | 120-130 | 102-112 | 126-136 |
| Maattabel Kleding Heren | ||||
|---|---|---|---|---|
| Maat | EU Maat | Borst (cm) | Taille (cm) | Heup (cm) |
| S | 46 | 90-94 | 78-82 | 92-96 |
| M | 48 | 94-98 | 82-86 | 96-100 |
| L | 50 | 98-102 | 86-90 | 100-104 |
| XL | 52 | 102-106 | 90-94 | 104-108 |
| XXL | 54 | 106-110 | 94-98 | 108-112 |
Garantie & Service
Thanks for subscribing!
This email has been registered!