🌸 Exclusieve Aanbieding! Op = Op! Shop nu met hoge korting!





Couldn't load pickup availability
Say goodbye to cold feet with the CosyCloud Slipper . These slippers are the perfect combination of Scandinavian design and ultimate comfort. Whether you start your day with a cup of coffee or unwind on the couch in the evening, these slippers offer the softness you deserve.
The interior is fully lined with a thick, luxurious faux fur that feels like a warm hug for your feet. The exterior has a refined suede-look finish, decorated with a unique embroidered trim around the instep. This gives the slipper that extra touch of character and a handcrafted look.
Thanks to the sturdy, lightweight, non-slip sole, you can walk confidently on any surface in your home—from smooth hardwood floors to stone tiles. The ergonomic shape ensures a snug fit, while the open heel makes it easy to slip on quickly.
Lining: Ultra-soft faux fur (heat-insulating).
Sole: Durable non-slip rubber sole for indoor and outdoor use (e.g. grabbing the newspaper).
Design: Embroidered geometric pattern around the collar.
Available Colors: Obsidian Black, Camel Brown, Slate Grey, and Sand Beige.
Wonderfully Warm: Perfect for the colder autumn and winter months.
Stylish: Not boring slippers, but an accessory that can be seen.
Gift tip: The ideal gift for the holidays (or just for yourself).
| Maattabel Schoenen | |
|---|---|
| EU Maat | Voetlengte (cm) |
| 36 | 22.5 - 23.0 |
| 37 | 23.0 - 23.5 |
| 38 | 23.8 - 24.5 |
| 39 | 24.6 - 25.0 |
| 40 | 25.1 - 25.5 |
| 41 | 25.9 - 26.5 |
| 42 | 26.6 - 27.0 |
| 43 | 27.1 - 27.5 |
| 44 | 27.9 - 28.5 |
| 45 | 28.6 - 29.0 |
Onze schoenen & loafers vallen normaal (true to size). Houd er rekening mee dat loafers geen veters hebben, dus ze zijn strakker gemaakt dan normale schoenen. We raden aan om een halve maat groter te nemen als je normaal gesproken tussen twee maten in zit voor een betere pasvorm.
| Maattabel KLEDING Dames | ||||
|---|---|---|---|---|
| Maat | EU Maat | Borst (cm) | Taille (cm) | Heup (cm) |
| XS | 34 | 80-84 | 62-66 | 86-90 |
| S | 36 | 84-88 | 66-70 | 90-94 |
| M | 38 | 88-92 | 70-74 | 94-98 |
| L | 40 | 92-96 | 74-78 | 98-102 |
| XL | 42 | 96-100 | 78-82 | 102-106 |
| 2XL | 44/46 | 100-110 | 82-92 | 106-116 |
| 3XL | 48/50 | 110-120 | 92-102 | 116-126 |
| 4XL | 52/54 | 120-130 | 102-112 | 126-136 |
| Maattabel Kleding Heren | ||||
|---|---|---|---|---|
| Maat | EU Maat | Borst (cm) | Taille (cm) | Heup (cm) |
| S | 46 | 90-94 | 78-82 | 92-96 |
| M | 48 | 94-98 | 82-86 | 96-100 |
| L | 50 | 98-102 | 86-90 | 100-104 |
| XL | 52 | 102-106 | 90-94 | 104-108 |
| XXL | 54 | 106-110 | 94-98 | 108-112 |
Garantie & Service
Thanks for subscribing!
This email has been registered!